<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dissolving Dollars &#187; Bull Zone</title>
	<atom:link href="http://dissolvingdollars.com/category/bull-zone/feed" rel="self" type="application/rss+xml" />
	<link>http://dissolvingdollars.com</link>
	<description>Understanding the Debt-Based Insanity behind Modern Money</description>
	<lastBuildDate>Fri, 18 May 2012 20:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Billionaire Club Touts the Status Quo: Buffett Munger Gates</title>
		<link>http://dissolvingdollars.com/billionaire-club-touts-the-status-quo-buffett-munger-gates</link>
		<comments>http://dissolvingdollars.com/billionaire-club-touts-the-status-quo-buffett-munger-gates#comments</comments>
		<pubDate>Sun, 13 May 2012 20:34:25 +0000</pubDate>
		<dc:creator>Dissolving Dollars</dc:creator>
				<category><![CDATA[Bull Zone]]></category>
		<category><![CDATA[The No Bull Zone]]></category>

		<guid isPermaLink="false">http://dissolvingdollars.com/?p=2049</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/aVJaQ7NWpdU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dissolvingdollars.com/billionaire-club-touts-the-status-quo-buffett-munger-gates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke: What I Do</title>
		<link>http://dissolvingdollars.com/ben-bernanke-what-i-do</link>
		<comments>http://dissolvingdollars.com/ben-bernanke-what-i-do#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:58:34 +0000</pubDate>
		<dc:creator>Dissolving Dollars</dc:creator>
				<category><![CDATA[Bull Zone]]></category>

		<guid isPermaLink="false">http://dissolvingdollars.com/?p=1977</guid>
		<description><![CDATA[I especially liked the imagery of the last frame.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dissolvingdollars.com/wp-content/uploads/2012/02/bernankeposter.jpg"><img class="aligncenter  wp-image-1978" title="bernanke what I do poster" src="http://dissolvingdollars.com/wp-content/uploads/2012/02/bernankeposter.jpg" alt="" width="480" height="360" /></a></p>
<p style="text-align: center;">I especially liked the imagery of the last frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissolvingdollars.com/ben-bernanke-what-i-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Strategist Dick Morris Hangs Up On Schiff</title>
		<link>http://dissolvingdollars.com/political-strategist-dick-morris-hangs-up-on-schiff</link>
		<comments>http://dissolvingdollars.com/political-strategist-dick-morris-hangs-up-on-schiff#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:50:30 +0000</pubDate>
		<dc:creator>Dissolving Dollars</dc:creator>
				<category><![CDATA[Bull Zone]]></category>

		<guid isPermaLink="false">http://dissolvingdollars.com/?p=1318</guid>
		<description><![CDATA[As a so-called political strategist, I guess Dick Morris knows when he&#8217;s about to get ripped apart over his fascist drivel, because he only lasted a few minutes before he hung up on Peter Schiff. It is worth a listen.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/ebzaQTAyXaI" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: left;">As a so-called political strategist, I guess Dick Morris knows when he&#8217;s about to get ripped apart over his fascist drivel, because he only lasted a few minutes before he hung up on Peter Schiff. It is worth a listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissolvingdollars.com/political-strategist-dick-morris-hangs-up-on-schiff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen Brown and Peter Schiff</title>
		<link>http://dissolvingdollars.com/ellen-brown-and-peter-schiff</link>
		<comments>http://dissolvingdollars.com/ellen-brown-and-peter-schiff#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:12:28 +0000</pubDate>
		<dc:creator>Dissolving Dollars</dc:creator>
				<category><![CDATA[Bull Zone]]></category>
		<category><![CDATA[The No Bull Zone]]></category>

		<guid isPermaLink="false">http://dissolvingdollars.com/?p=1254</guid>
		<description><![CDATA[Here is Ellen Brown author of Web of Debt on the Peter Schiff show. Schiff and Brown are two people critical of the Federal Reserve system but with much different solutions. To Schiff government is the enemy and to Brown government is the savior. Brown doesn&#8217;t articulate her point all that well in this interview, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/nJj6og-IJQI" frameborder="0" allowfullscreen></iframe></p>
<p>Here is Ellen Brown author of Web of Debt on the Peter Schiff show. Schiff and Brown are two people critical of the Federal Reserve system but with much different solutions. To Schiff government is the enemy and to Brown government is the savior. Brown doesn&#8217;t articulate her point all that well in this interview, but who could with a great talker like big mouth Peter? I&#8217;d personally put my money on Schiff&#8217;s solutions rather than Brown&#8217;s, but I&#8217;m a fan of science and the only way we&#8217;ll ever really know what works is through actual experimentation. But that never happens because for some reason ideology is all that matters in politics and economics, not science. Anyway, it&#8217;d be nice if Schiff studied people with opposing views to his more. I know Ellen Brown is quite familiar with Schiff&#8217;s whole take on things but he isn&#8217;t of hers, since he never read her book. I mean he was in the movie The Secret of Oz, which is more of an Ellen Brown take on the Federal Reserve system, and he claims he doesn&#8217;t know who Bill Still, the guy who made The Secret of Oz, is. Anyway, I like both these people but we&#8217;ll never know who is right without full scale experimentation. </p>
]]></content:encoded>
			<wfw:commentRss>http://dissolvingdollars.com/ellen-brown-and-peter-schiff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigged Street: Permanent Open Market Operations (POMO)</title>
		<link>http://dissolvingdollars.com/rigged-street-permanent-open-market-operations-pomo</link>
		<comments>http://dissolvingdollars.com/rigged-street-permanent-open-market-operations-pomo#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:48:24 +0000</pubDate>
		<dc:creator>Dissolving Dollars</dc:creator>
				<category><![CDATA[Bull Zone]]></category>

		<guid isPermaLink="false">http://dissolvingdollars.com/?p=1216</guid>
		<description><![CDATA[Statistically, on days when the Federal Reserve performs open market operations, which basically means they create money and give it to primary dealers (banks), the stock market either closes up or has a nice, rigged reversal to the upside that offsets selling pressure. That&#8217;s how banks can have profits every trading day, like JP Morgan [...]]]></description>
			<content:encoded><![CDATA[<p>Statistically, on days when the Federal Reserve performs open market operations, which basically means they create money and give it to primary dealers (banks), the stock market either closes up or has a nice, rigged reversal to the upside that offsets selling pressure. That&#8217;s how banks can have profits every trading day, like JP Morgan and Bank of America did last quarter. The banks are the market. Below are some links for further information related to how open market operations help rig the stock market.</p>
<p><a href="http://www.businessweek.com/news/2010-11-09/bofa-jpmorgan-reprise-perfect-trading-run-in-quarter.html">Perfect Quarter for JP Morgan and Bank of America</a></p>
<p><a href="http://www.zerohedge.com/article/cost-green-close-9-billion-incremental-debt">Flagpole Rally November 29, 2010 after Fed Creates $9 Billion </a></p>
<p><a href="http://www.newyorkfed.org/markets/tot_operation_schedule.html">Fed Open Market Operations Schedule</a></p>
<p><a href="http://www.businessinsider.com/a-case-study-does-the-feds-permanent-open-market-operations-actually-lift-stock-prices-2010-10">Case Study of POMO in Relation to Stocks</a></p>
<p><a href="http://www.youtube.com/watch?v=_ezRlDT5LkQ">Video on the Mechanics of POMO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissolvingdollars.com/rigged-street-permanent-open-market-operations-pomo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

