<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dissolving Dollars</title>
	<atom:link href="http://dissolvingdollars.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dissolvingdollars.com</link>
	<description>Understanding the Debt-Based Insanity behind Modern Money</description>
	<lastBuildDate>Sat, 06 Feb 2010 21:11:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peter Schiff at Yale 2/4/10</title>
		<link>http://dissolvingdollars.com/schiff-yale</link>
		<comments>http://dissolvingdollars.com/schiff-yale#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:18:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[The No Bull Zone]]></category>

		<guid isPermaLink="false">http://dissolvingdollars.com/?p=740</guid>
		<description><![CDATA[
A good and long talk given by Peter Schiff at Yale.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/F0A47C21FCDA865E&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/F0A47C21FCDA865E&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A good and long talk given by Peter Schiff at Yale.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissolvingdollars.com/schiff-yale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Unemploment Hits 10.6%</title>
		<link>http://dissolvingdollars.com/unemploment-hits-10-6</link>
		<comments>http://dissolvingdollars.com/unemploment-hits-10-6#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:52:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[The No Bull Zone]]></category>

		<guid isPermaLink="false">http://dissolvingdollars.com/?p=742</guid>
		<description><![CDATA[The headline January jobs number reported that unemployment dropped to 9.7%. But if you take out seasonal statistical adjustments, it rose to 10.6%. Sometimes the seasonal adjustments make the number higher, sometimes lower. Net job losses increased from 14.7 million in December to 16.1 million in January due to a downward revision to previous reports. [...]]]></description>
			<content:encoded><![CDATA[<p>The headline January jobs number reported that unemployment dropped to 9.7%. But if you take out seasonal statistical adjustments, it rose to 10.6%. Sometimes the seasonal adjustments make the number higher, sometimes lower. Net job losses increased from 14.7 million in December to 16.1 million in January due to a downward revision to previous reports. The number of discouraged workers who dropped out of the stats also rose, passing the 1 million mark. If those people were included the rate would have risen to 11.2% seasonally unadjusted. Also, seasonally unadjusted, the total unemployment number including underemployed and discouraged reached 18%. Basically, the only people hiring are health care and the federal government; two sectors that drain wealth instead of create it. So, that is the real story behind the January jobs numbers. And how real and reliable those numbers are to begin with is itself questionable. </p>
]]></content:encoded>
			<wfw:commentRss>http://dissolvingdollars.com/unemploment-hits-10-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynesian Track Record</title>
		<link>http://dissolvingdollars.com/keynesian-track-record</link>
		<comments>http://dissolvingdollars.com/keynesian-track-record#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:19:20 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[The No Bull Zone]]></category>

		<guid isPermaLink="false">http://dissolvingdollars.com/?p=735</guid>
		<description><![CDATA[
Thomas E. Woods talks at the Mises Circle in Houston, January 23, 2010 about the poor predictive track record of Keynesian economics relative to Austrian economics. Related Link: The Great Depression of 1946
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6XbG6aIUlog&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6XbG6aIUlog&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Thomas E. Woods talks at the Mises Circle in Houston, January 23, 2010 about the poor predictive track record of Keynesian economics relative to Austrian economics. Related Link: <a href="http://mises.org/journals/rae/pdf/R52_1.pdf">The Great Depression of 1946</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissolvingdollars.com/keynesian-track-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber Predictions for 2010</title>
		<link>http://dissolvingdollars.com/marc-faber-predictions-2010</link>
		<comments>http://dissolvingdollars.com/marc-faber-predictions-2010#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:36:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[The No Bull Zone]]></category>

		<guid isPermaLink="false">http://dissolvingdollars.com/?p=732</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/867D1A0656803488&#038;hl=en_US&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/867D1A0656803488&#038;hl=en_US&#038;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dissolvingdollars.com/marc-faber-predictions-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissolving Dollars Book Now Has New 2010 Edits</title>
		<link>http://dissolvingdollars.com/2010-edition</link>
		<comments>http://dissolvingdollars.com/2010-edition#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:04:40 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://dissolvingdollars.com/?p=727</guid>
		<description><![CDATA[I made a few minor changes to the book for 2010. The main thing I changed was the section titled &#8220;Fractional Reserve Lending&#8221; on page 64. What I put in that section originally, I put in for the sake of simplicity because I didn&#8217;t want to have to get into the subject of capital requirements [...]]]></description>
			<content:encoded><![CDATA[<p>I made a few minor changes to the book for 2010. The main thing I changed was the section titled &#8220;Fractional Reserve Lending&#8221; on page 64. What I put in that section originally, I put in for the sake of simplicity because I didn&#8217;t want to have to get into the subject of capital requirements (especially since those kinds of details are subject to change). However, I broke down and chopped that section up and now talk about the total capital requirement of 8% of total risk-weighted assets (loans) imposed by the the Bank for International Settlements (the central bank of central banks). Since modern banks don&#8217;t really loan out deposit money, the 8% capital requirement is the primary limit on bank money creation. The only other notable change is on page 111. I now talk about how infrastructure dollars could first be implemented by states. All states would have to do is create their own banks (like North Dakota has) and make their own interest-free credit to fund infrastructure. I also updated a few charts, but that is about it. </p>
<p>The book should become a bit more widely available within a few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissolvingdollars.com/2010-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
